2017 wholesale price Bearing Usa - HFL0408KF Drawn Cup Nneedle Roller Bearings – Ziguang
2017 wholesale price Bearing Usa - HFL0408KF Drawn Cup Nneedle Roller Bearings – Ziguang Detail:
HFL0408KF Drawn Cup Nneedle Roller Bearings


HFL SERIES
Data Sheet
Item | HFL |
Material | ST14 |
Shaft dia. | 4 mm |
Outer dia. | 8 mm |
Width | 8 mm |
Torque | 1.5 Nm |
Weight | 3.5 g |
Port | Shanghai;Ningbo |
Delivery time | 5-10 days |
Package | Singer package or as your requirements |
Clutch Designation | Plastic Springs |
Feature
One-way clutch -drawn cup roller clutches /clutch and bearing assemblies, It may take the switch, the prevent returning installment, the overdrive clutch.
HF,FC,RC (roller pin coupling): Is composed of the drawn cup and the plastic retainer; The retainer may bring the plastic reed also to be possible on the stainless steel reed guidance roller pin, in the addendum circle incline roller conveyer and the roller pin takes the locking arrangement.
HFL,FCB,RCB (coupling and bearing assembly): The supporting bearing installs in the roller pin coupling’s both sides and withstands the radial load, those who take the supporting bearing is the roller pin and the plastic retainer module.
MATERIAL: The outer covering is generally the ST14 low-carbon steel (special occasion may use stainless steel); Keep the shelf usually strengthening nylon; The needle is a bearing steel to roll , produce according to the needs of customer too. For example: Unidirectional HF2016 is widely applied on the washer bearing!
Different Sizes For Your Reference


Shaft
Diameter |
Mass
Approx |
Torgue
Ma |
Basic Load Ratings | ||||||||
Clutch Designation | Borndary Dimensions | Limiting Speed | |||||||||
Fw | D | C | Rotating Shaft
Min-1 |
Rotatng Outer Ring
Min-1 |
C | Co | |||||
KN | |||||||||||
mm | Plastic
Springs |
Steel
Springs |
g | mm | Nm | rpm | |||||
HFL | |||||||||||
3 | HFL0308KF | – | 3 | 3 | 3.6 | 8 | 1 | – | – | – | – |
4 | HFL0408KF | – | 3.5 | 4 | 8 | 8 | 1.5 | – | – | – | – |
6 | HFL0615KF | HFK0615 | 4 | 6 | 10 | 15 | 1.76 | 23000 | 13000 | – | – |
HFL0615KFR | HFL0615R | 4 | 6 | 10 | 15 | 0.5 | 23000 | 13000 | – | – | |
– | HFL061012K | 5 | 6 | 10 | 12 | – | 21000 | 12000 | – | – | |
8 | – | HFL081212K | 6 | 8 | 12 | 12 | – | 20000 | 12000 | – | – |
– | HFL081412K | 7 | 8 | 14 | 12 | – | 19000 | 12000 | – | – | |
HFL0822KF | HFL0822 | 7 | 8 | 12 | 22 | 3.15 | 17000 | 12000 | 4.05 | 4.15 | |
HFL0822KFR | HFL0822R | 7 | 8 | 12 | 22 | 1 | 17000 | 12000 | – | – | |
10 | HFL1022KF | HFL1022 | 8 | 10 | 14 | 22 | 5.3 | 14000 | 11000 | 4.3 | 4.65 |
HFL1022KFR | HFL1022R | 8 | 10 | 14 | 22 | 1.5 | 14000 | 11000 | – | – | |
12 | – | HFL1226 | 18 | 12 | 18 | 26 | 12.2 | 11000 | 8000 | 6.3 | 6.5 |
14 | – | HFL1426 | 20 | 14 | 20 | 26 | 17.3 | 9500 | 8000 | 7.1 | 7.7 |
16 | – | HFL1626 | 22 | 16 | 22 | 26 | 20.5 | 8500 | 7500 | 7.7 | 9 |
18 | – | HFL1826 | 25 | 18 | 24 | 26 | 24.1 | 7500 | 7500 | 8.3 | 10.3 |
20 | – | HFL2026 | 27 | 20 | 26 | 26 | 28.5 | 7000 | 6500 | 8.9 | 11.5 |
25 | – | HFL2530 | 44 | 25 | 32 | 30 | 66 | 5500 | 5500 | 10.9 | 14.1 |
30 | – | HFL3030 | 51 | 30 | 37 | 30 | 90 | 4500 | 4500 | 12.6 | 17.6 |
35 | – | HFL3530 | 58 | 35 | 42 | 30 | 121 | 3900 | 3900 | 13 | 19.3 |
Product detail pictures:






Related Product Guide:
Pulwana attack: Pulwama attack fallout may have bearing on election politics: CLSA | Ball Bearing And Roller Bearing
Inside the life of guru and mystic f Bhagwan Shree Rajneesh | Ball Bearing And Roller Bearing
All we do is always associated with our tenet " Customer first, Trust first, devoting on the food packaging and environmental protection for 2017 wholesale price Bearing Usa - HFL0408KF Drawn Cup Nneedle Roller Bearings – Ziguang , The product will supply to all over the world, such as: Durban , Kenya , Turkmenistan , Regarding quality as survival, prestige as guarantee, innovation as motive force, development along with advanced technology, our group hopes to make progress together with you and make untiring efforts for the bright future of this industry.

The company keeps to the operation concept "scientific management, high quality and efficiency primacy, customer supreme", we have always maintained business cooperation. Work with you,we feel easy!
