Hot sale Koyo Needle Bearings - Fishing Reel One Way Clutch Bearing OWC series with needle type – Ziguang
Hot sale Koyo Needle Bearings - Fishing Reel One Way Clutch Bearing OWC series with needle type – Ziguang Detail:
Fishing Reel One Way Clutch Bearing OWC series with needle type


Data Sheet
| Item | OWC Needle Bearings |
| Material | Power metallurgy / sintered metal power |
| Size (mm) | 4x10x5.4 - 20x33x16 |
| Weight (g) | 5.4-16 g |
| Torque (N.m) | 2.8-108 |
| Precision | P6 |
| Gurantee | 1 year |
| Feature | Small size with a big torque |
| Application | Suitable for unidirectional rotation device. |
| Customize | Accept |
Brief Indroduction
-OWC is a one way needle clutch which applied flexibly of the technology of small bearings ,and make the structure more compact as well as higher performance.
-Material:
The outer ring of OWC one-way clutch is made by sintered metal, and the spring is made by stainless steel . As the basic part of the clutch does not use resin , it is hard to be affected by
external environment.
-Charicteristics:
1.The structure is all metal ,which gives full play to the excellent heat resistant characteristic.
2.Short in diameter and thin in depth ,which makes the miniaturization of machine become
possible.
3.Two standard : clockwise (R type) and anticlockwise (L type)
4.Because of the protection of protective layer, it can provide the performance of single functional
components.
5.The gears and pulleys (made by resin) are easily pushed ,which makes it easily to assemble.


Different Sizes for Your Reference
| Shaft Dia. mm |
Model | Weight | Size (mm) | Driving Torque | ||
| g | Inner Dia. | Outer Dia. | Height | ( Nm ) | ||
| 4 | OWC 410 | 1.8 | 4 | 10 | 5.4 | 2.8 |
| 5 | OWC 511 | 2 | 5 | 11 | 5.4 | 3.5 |
| 6 | OWC 612 | 2.3 | 6 | 12 | 5.4 | 5.2 |
| 8 | OWC 814 | 2.8 | 8 | 14 | 5.4 | 6.1 |
| 10 | OWC 1016 | 3 | 10 | 16 | 5.4 | 9.5 |
| 4 | OWC 406 | 1.6 | 4 | 8 | 6 | 2.5 |
| 4 | OWC 408 | 1.8 | 4 | 8 | 8 | 3.1 |
| 6 | OWC 612-8.4 | 2.35 | 6 | 12 | 8.4 | 6.8 |
| 6 | OWC 61407 | 2.1 | 6 | 14 | 7 | 6.6 |
| 6 | OWC 720 | 2.5 | 6 | 12.7 | 7.5 | 7.3 |
| 6 | OWC 087 | 2.38 | 6 | 10.2 | 8 | 4.6 |
| 6 | OWC 178 | 3 | 6 | 10.2 | 15 | 7.3 |
| 8 | OWC 81607 | 2.6 | 8 | 16 | 7 | 7.5 |
| 8 | OWC 812 | 3 | 8 | 12.7 | 7.3 | 6.8 |
| 8 | OWC 816-5.5 | 3.5 | 8 | 16 | 5.5 | 8.2 |
| 8 | OWC 816-6.2 | 3.8 | 8 | 16 | 6.2 | 8.8 |
| 10 | OWC 1008 | 3.35 | 10 | 16 | 8 | 9.7 |
| 10 | OWC 1019 | 8.5 | 10 | 19 | 11 | 19.8 |
| 17 | OWC 173512 | 22.5 | 17 | 35 | 12 | 78 |
| 17 | OWC 173516 | 25.5 | 17 | 35 | 16 | 95 |
| 17 | OWC 203316 | 23 | 20 | 33 | 16 | 108 |
| MARKS:NON-STANDARD CAN BE PRODUCED | ||||||








Product detail pictures:
Related Product Guide:
Bearing for Construction Market Size, Growth, Status and Analysis 2019 to 2025 | Double Row Needle Roller Bearings
Bearing Lithium Announces Resignation of Director | Bearing
Our organization sticks to your principle of "Quality may be the life of your organization, and reputation will be the soul of it" for Hot sale Koyo Needle Bearings - Fishing Reel One Way Clutch Bearing OWC series with needle type – Ziguang , The product will supply to all over the world, such as: Slovenia , Lithuania , UAE , We can meet the various needs of customers at home and abroad. We welcome new and old customers to come to consult & negotiate with us. Your satisfaction is our motivation! Allow us to work together to write a brilliant new chapter!
This company has the idea of "better quality, lower processing costs, prices are more reasonable", so they have competitive product quality and price, that's the main reason we chose to cooperate.





