Top Quality Drawn Cup Bearing - HFL Series wholesale Suma one way needle roller plastic bearings – Ziguang
Top Quality Drawn Cup Bearing - HFL Series wholesale Suma one way needle roller plastic bearings – Ziguang Detail:
HFL Series wholesale Suma one way needle roller plastic bearings
Product Description
Structure of needle roller plastic bearings:
HFL,FCB,RCB (coupling and bearing assembly): The supporting bearing installs in the roller pin coupling’s both sides and withstands the radial load, those who take the supporting bearing is the roller pin and the plastic retainer module.
| Product name | needle roller plastic bearings |
| Model | HFL1226 |
| Material | ST14 |
| Torque capacity | 12.2Nm |
| Inner diameter | 12mm |
| Outer diameter | 18mm |
| Height | 26mm |
| Weight | 18g |
| Package | Roll + Carton Box / Wooden box, tube, pulley, etc |
| Payment terms | TT. L/C, D/A,D/P,Western Union |
| Delivery time | 2-4 days for the sample, 7 days for big order |
Catalogue of needle roller plastic bearings for your choice
| Shaft
Diameter |
Mass
Approx |
Torgue
Ma |
Basic Load Ratings | ||||||||
| Clutch Designation | Borndary Dimensions | Limiting Speed | |||||||||
| Fw | D | C | Rotating Shaft
Min-1 |
Rotatng Outer
Ring Min-1 |
C | Co | |||||
| KN | |||||||||||
| mm | Plastic Springs | Steel Springs | g | mm | Nm | rpm | |||||
| 3 | HFL0308KF | – | 3 | 3 | 3.6 | 8 | 1 | – | – | – | – |
| 4 | HFL0408KF | – | 3.5 | 4 | 8 | 8 | 1.5 | – | – | – | – |
| 6 | HFL0615KF | HFK0615 | 4 | 6 | 10 | 15 | 1.76 | 23000 | 13000 | – | – |
| HFL0615KFR | HFL0615R | 4 | 6 | 10 | 15 | 0.5 | 23000 | 13000 | – | – | |
| – | HFL061012K | 5 | 6 | 10 | 12 | – | 21000 | 12000 | – | – | |
| 8 | – | HFL081212K | 6 | 8 | 12 | 12 | – | 20000 | 12000 | – | – |
| – | HFL081412K | 7 | 8 | 14 | 12 | – | 19000 | 12000 | – | – | |
| HFL0822KF | HFL0822 | 7 | 8 | 12 | 22 | 3.15 | 17000 | 12000 | 4.05 | 4.15 | |
| HFL0822KFR | HFL0822R | 7 | 8 | 12 | 22 | 1 | 17000 | 12000 | – | – | |
| 10 | HFL1022KF | HFL1022 | 8 | 10 | 14 | 22 | 5.3 | 14000 | 11000 | 4.3 | 4.65 |
| HFL1022KFR | HFL1022R | 8 | 10 | 14 | 22 | 1.5 | 14000 | 11000 | – | – | |
| 12 | – | HFL1226 | 18 | 12 | 18 | 26 | 12.2 | 11000 | 8000 | 6.3 | 6.5 |
| 14 | – | HFL1426 | 20 | 14 | 20 | 26 | 17.3 | 9500 | 8000 | 7.1 | 7.7 |
| 16 | – | HFL1626 | 22 | 16 | 22 | 26 | 20.5 | 8500 | 7500 | 7.7 | 9 |
| 18 | – | HFL1826 | 25 | 18 | 24 | 26 | 24.1 | 7500 | 7500 | 8.3 | 10.3 |
| 20 | – | HFL2026 | 27 | 20 | 26 | 26 | 28.5 | 7000 | 6500 | 8.9 | 11.5 |
| 25 | – | HFL2530 | 44 | 25 | 32 | 30 | 66 | 5500 | 5500 | 10.9 | 14.1 |
| 30 | – | HFL3030 | 51 | 30 | 37 | 30 | 90 | 4500 | 4500 | 12.6 | 17.6 |
| 35 | – | HFL3530 | 58 | 35 | 42 | 30 | 121 | 3900 | 3900 | 13 | 19.3 |
Product detail pictures:
Related Product Guide:
Stamp bearing picture of a Slovak who fought on Iwo Jima to be issued | Bearing
Economic Effects of Needle Roller Bearing Market, Advancement Strategy, Main Top Players, Analysis and Forecast to 2024 | Bearing
carry on to further improve, to guarantee merchandise high-quality in line with market and buyer standard necessities. Our organization has a top quality assurance procedure have already been established for Top Quality Drawn Cup Bearing - HFL Series wholesale Suma one way needle roller plastic bearings – Ziguang , The product will supply to all over the world, such as: Eindhoven , Angola , Macedonia , Providing the best products, the most perfect service with the most reasonable prices are our principles. We also welcome OEM and ODM orders.Dedicated to strict quality control and thoughtful customer service, we are always available to discuss your requirements and ensure full customer satisfaction. We sincerely welcome friends to come negotiate business and start cooperation.
As an international trading company, we have numerous partners, but about your company, I just want to say, you are really good, wide range, good quality, reasonable prices, warm and thoughtful service, advanced technology and equipment and workers have professional training, feedback and product update is timely, in short, this is a very pleasant cooperation, and we look forward to the next cooperation!
Write your message here and send it to us





