Wholesale Needle Cage - Way Clutch for Backstop Application – Ziguang
Wholesale Needle Cage - Way Clutch for Backstop Application – Ziguang Detail:
Structure of one-way clutch:
| Metric size | Inch size | Marks |
| HFL | FCB | steel spring |
| HFL..KF | RCB | plastic spring |
| HFL..R | steel spring and knurls on outer ring | |
| HFL..KFR | plastic spring and knurls on outer ring |
Speciification of one-way clutch
| Product name | bearing needle roller |
| Model | HFL2026 |
| Material | ST14 |
| Torque capacity | 28.5Nm |
| Inner diameter | 20mm |
| Outer diameter | 26mm |
| Height | 26mm |
| Weight | 27g |
| Package | Roll pack + Carton Box |
| Payment terms | TT. L/C, D/A,D/P,Western Union |
| Delivery time | 2-4 days for the sample, 7 days for big order |
Catalogue of one-way clutch for your choice
| Shaft Dia. | Clutch Designation | Mass | Borndary Dimensions | Torque | Limiting Speed | Basic Load Ratings | |||||
| Fw | D | C | Shaft Rotating | Rotatng Outer Ring | C | Co | |||||
| Min-1 | Min-1 | KN | |||||||||
| mm | Plastic Springs | Steel Springs | g | mm | Nm | rpm | |||||
| 3 | HFL0308KF | – | 3 | 3 | 3.6 | 8 | 1 | – | – | – | – |
| 4 | HFL0408KF | – | 3.5 | 4 | 8 | 8 | 1.5 | – | – | – | – |
| 6 | HFL0615KF | HFK0615 | 4 | 6 | 10 | 15 | 1.76 | 23000 | 13000 | – | – |
| HFL0615KFR | HFL0615R | 4 | 6 | 10 | 15 | 0.5 | 23000 | 13000 | – | – | |
| – | HFL061012K | 5 | 6 | 10 | 12 | – | 21000 | 12000 | – | – | |
| 8 | – | HFL081212K | 6 | 8 | 12 | 12 | – | 20000 | 12000 | – | – |
| – | HFL081412K | 7 | 8 | 14 | 12 | – | 19000 | 12000 | – | – | |
| HFL0822KF | HFL0822 | 7 | 8 | 12 | 22 | 3.15 | 17000 | 12000 | 4.05 | 4.15 | |
| HFL0822KFR | HFL0822R | 7 | 8 | 12 | 22 | 1 | 17000 | 12000 | – | – | |
| 10 | HFL1022KF | HFL1022 | 8 | 10 | 14 | 22 | 5.3 | 14000 | 11000 | 4.3 | 4.65 |
| HFL1022KFR | HFL1022R | 8 | 10 | 14 | 22 | 1.5 | 14000 | 11000 | – | – | |
| 12 | – | HFL1226 | 18 | 12 | 18 | 26 | 12.2 | 11000 | 8000 | 6.3 | 6.5 |
| 14 | – | HFL1426 | 20 | 14 | 20 | 26 | 17.3 | 9500 | 8000 | 7.1 | 7.7 |
| 16 | – | HFL1626 | 22 | 16 | 22 | 26 | 20.5 | 8500 | 7500 | 7.7 | 9 |
| 18 | – | HFL1826 | 25 | 18 | 24 | 26 | 24.1 | 7500 | 7500 | 8.3 | 10.3 |
| 20 | – | HFL2026 | 27 | 20 | 26 | 26 | 28.5 | 7000 | 6500 | 8.9 | 11.5 |
| 25 | – | HFL2530 | 44 | 25 | 32 | 30 | 66 | 5500 | 5500 | 10.9 | 14.1 |
| 30 | – | HFL3030 | 51 | 30 | 37 | 30 | 90 | 4500 | 4500 | 12.6 | 17.6 |
| 35 | – | HFL3530 | 58 | 35 | 42 | 30 | 121 | 3900 | 3900 | 13 | 19.3 |
Product detail pictures:
Related Product Guide:
Bearing the weight of his world | Needle Rollers Suppliers
SYRIA Fr Ibrahim: Aleppo bearing the cross of embargo, unemployment and isolation | Bearing
Often customer-oriented, and it's our ultimate target to become not only probably the most reputable, trustable and honest provider, but also the partner for our customers for Wholesale Needle Cage - Way Clutch for Backstop Application – Ziguang , The product will supply to all over the world, such as: Ottawa , Finland , Angola , Honest to every customers are our requested! First-class serve, best quality, best price and fastest delivery date is our advantage! Give every customers good serve is our tenet! This makes our company get the favour of customers and support! Welcome all over the world customers send us enquiry and looking forward your good co-operation !Make sure you your inquiry for more details or request for dealership in selected regions.
Products and services are very good, our leader is very satisfied with this procurement, it is better than we expected,
Write your message here and send it to us





