Best-Selling Torrington Needle Bearings - Factory Price Drawn Cup Needle Roller Bearings HK13.5x19x12 – Ziguang
Best-Selling Torrington Needle Bearings - Factory Price Drawn Cup Needle Roller Bearings HK13.5x19x12 – Ziguang Detail:
Drawn Cup Needle Roller Bearings HK13.5x19x12
Product Description


Data Sheet
| Item | HK |
| Material | ST14 |
| Inner dia. | 13.5 mm |
| Outer dia. | 19 mm |
| Width | 12 mm |
| Delivery time | 7-10days |
| Package | Wooden box, tube, pulley, etc |
| Application | fishing machinery, ATM, Counting machine, Printer, copier, etc |
| OEM | Accept |
Feature
HK is a one way needle clutch which applied flexibly of the technology of small bearings ,and
make the structure more compact as well as higher performance.
Different Sizes For Your Reference


| Shaft Diameter |
Bearing Designation | Mass Approx |
Boundary Dimension | Basic Load Rating | Limiting Speed | ||||
| Curent Code |
Original Code |
Fw | D | C | Dynamic | Static | Oil | ||
| mm | g | mm | N | rpm | |||||
| 3 | HK0306TN | 3 | 6.5 | 6 | 1320 | 950 | 6000 | ||
| BK0306TN | 3 | 6.5 | 6 | 1320 | 950 | 6000 | |||
| 4 | HK0408TN | 37941/4 | 1.6 | 4 | 8 | 8 | 1540 | 1070 | 40000 |
| BK0408TN | 1476037 | 1.8 | 4 | 8 | 8 | 1540 | 1070 | 40000 | |
| 5 | HK0509TN | 5 | 11 | 9 | 2200 | 1790 | 36000 | ||
| HK0509 | 47941/5 | 2 | 5 | 9 | 9 | 2200 | 1790 | 36000 | |
| BK0509 | 45941/5 | 2.1 | 5 | 9 | 9 | 2200 | 1790 | 36000 | |
| HK0510 | 5 | 9 | 10 | ||||||
| 6 | HK0606 | 6 | 10 | 6 | |||||
| HK0607 | 27941/6 | 1.8 | 6 | 10 | 7 | 1600 | 1400 | 30000 | |
| HK0608 | 37941/6 | 2.1 | 6 | 10 | 8 | 1830 | 1550 | 32000 | |
| BK0608 | 35941/6 | 2.2 | 6 | 10 | 8 | 1830 | 1550 | 32000 | |
| HK0609 | 47941/6 | 2.2 | 6 | 10 | 9 | 2650 | 2400 | 30000 | |
| BK0609 | 45941/6 | 2.6 | 6 | 10 | 9 | 2650 | 2400 | 30000 | |
| HK0611 | 2.3 | 6 | 10 | 11 | 1700 | 1500 | 29000 | ||
| HK06X12X8 | 745613 | 2.5 | 6 | 12 | 8 | 2230 | 2010 | 33000 | |
| 7 | HK0708 | 7 | 11 | 8 | 2800 | 2150 | 27000 | ||
| HK0709 | 47941/9 | 2.3 | 7 | 11 | 9 | 2800 | 2150 | 27000 | |
| BK0709 | 45941/9 | 2.9 | 7 | 11 | 9 | 2800 | 2150 | 27000 | |
| HK0712 | 7 | 11 | 12 | ||||||
| HK07X12X08 | 2.2 | 7 | 12 | 8 | 3300 | 3220 | 37000 | ||
| HK07X12X09 | 2.4 | 7 | 12 | 9 | 3400 | 3150 | 37000 | ||
| 8 | HK0808 | 37941/8 | 2.7 | 8 | 12 | 8 | 2550 | 2400 | 21000 |
| HK0808TN | 8 | 12 | 8 | ||||||
| BK0808 | 35941/8 | 3 | 8 | 12 | 8 | 2550 | 2400 | 21000 | |
| HK0810 | 57941/8 | 3 | 8 | 12 | 10 | 3700 | 3450 | 21000 | |
| BK0810 | 88941/8 | 3.4 | 8 | 12 | 10 | 3700 | 3450 | 21000 | |
| HK0812 | 67941/8 | 8 | 12 | 12 | |||||
| HK08X14X10 | 27942/8 | 5.35 | 8 | 14 | 10 | 3800 | 3950 | 25000 | |
| BK08X14X10 | 25942/8 | 5.8 | 8 | 14 | 10 | 3800 | 3950 | 25000 | |
| HK08X14X12 | 37942/8 | 6.6 | 8 | 14 | 12 | 4100 | 4320 | 25000 | |
| 9 | HK0908 | 37941/9 | 3 | 9 | 13 | 8 | 3650 | 4050 | 25000 |
| BK0908 | 35941/9 | 3.4 | 9 | 13 | 8 | 3650 | 4050 | 25000 | |
| HK0910 | 57941/9 | 4 | 9 | 13 | 10 | 4050 | 4250 | 25000 | |
| BK0910 | 55941/9 | 4.3 | 9 | 13 | 10 | 4050 | 4250 | 25000 | |
| HK0911 | 4.1 | 9 | 13 | 11 | 4300 | 4700 | 25000 | ||
| HK0912 | 67941/9 | 4.6 | 9 | 13 | 12 | 5000 | 6000 | 25000 | |
| BK0912 | 65941/9 | 4.9 | 9 | 13 | 12 | 5000 | 6000 | 25000 | |
| HK09X15X10 | 27942/9 | 5.6 | 9 | 15 | 10 | 5300 | 6300 | 25000 | |
| 10 | HK10X13X08 | 3.5 | 10 | 13 | 8 | 4100 | 4800 | 20000 | |
| HK1010 | 57941/10 | 4.1 | 10 | 14 | 10 | 3900 | 4800 | 19000 | |
| BK1010 | 55941/10 | 4.3 | 10 | 14 | 10 | 3900 | 4800 | 19000 | |
| HK1012 | 67941/10 | 4.8 | 10 | 14 | 12 | 5000 | 6300 | 19000 | |
| BK1012 | 65941/10 | 5 | 10 | 14 | 12 | 5000 | 6300 | 19000 | |
| HK1015 | 6 | 10 | 14 | 15 | 6700 | 7800 | 19000 | ||
| BK1015 | 6.2 | 10 | 14 | 15 | 6700 | 7800 | 19000 | ||
| HK10X15X15 | 644900 | 6.5 | 10 | 15 | 15 | 6800 | 8800 | 18000 | |
| HK10X16X10 | 6.5 | 10 | 16 | 10 | 6800 | 8800 | 18000 | ||
| BK10X16X10 | 6.8 | 10 | 16 | 10 | 6800 | 8800 | 18000 | ||
| HK10X16X12 | DBl012 | 7.5 | 10 | 16 | 12 | 6800 | 8800 | 18000 | |
| HK10X16X15 | 2207070 | 11 | 10 | 16 | 15 | 6800 | 8800 | 19000 | |
| HK10X17X15 | 11.5 | 10 | 17 | 15 | 7200 | 8000 | 19000 | ||
| HK10X18X12 | 8.5 | 10 | 18 | 12 | 7200 | 8000 | 19000 | ||
| 12 | HK1208 | 37941/12 | 3.3 | 12 | 16 | 8 | 7200 | 8000 | 19000 |
| HK1210 | 57941/12 | 4.6 | 12 | 16 | 10 | 4150 | 5800 | 19000 | |
| BK1210 | 55941/12 | 5.2 | 12 | 16 | 10 | 4150 | 5800 | 19000 | |
| HK1212 | 67941/12 | 5.6 | 12 | 18 | 12 | 3800 | 5100 | 15000 | |
| BK1212 | 65941/12 | 6.2 | 12 | 16 | 12 | 3800 | 5100 | 15000 | |
| HK12X17X12 | 2206766 | 7.5 | 12 | 17 | 12 | 5100 | 7000 | 15000 | |
| HK12X17X15 | 2207131 | 9.5 | 12 | 17 | 15 | 5100 | 7000 | 15000 | |
| HK12X17X18 | 2207496 | 11 | 12 | 17 | 18 | 5100 | 7000 | 15000 | |
| HK12X18X12 | 37942/12 | 9.1 | 12 | 18 | 12 | 5500 | 6300 | 17000 | |
| BK12X18X12 | 35942/12K | 10.3 | 12 | 18 | 12 | 5500 | 6300 | 17000 | |
| HK12X18X14 | 67942/12 | 10.6 | 12 | 18 | 14 | 6500 | 6300 | 15000 | |
| HK12X19X12 | 10 | 12 | 19 | 12 | 6800 | 7400 | 15000 | ||
Product detail pictures:
Related Product Guide:
Disillusioned with politics? Then take heart in July 1 | Needle Rollers Suppliers
Stamp bearing picture of a Slovak who fought on Iwo Jima to be issued | Needle Rollers Suppliers
We believe in: Innovation is our soul and spirit. High-quality is our life. Purchaser need is our God for Best-Selling Torrington Needle Bearings - Factory Price Drawn Cup Needle Roller Bearings HK13.5x19x12 – Ziguang , The product will supply to all over the world, such as: Mauritius , Muscat , Mecca , By integrating manufacturing with foreign trade sectors, we can provide total customer solutions by guaranteeing the delivery of right products to the right place at the right time, which is supported by our abundant experiences, powerful production capability, consistent quality, diversified products and the control of the industry trend as well as our maturity before and after sales services. We'd like to share our ideas with you and welcome your comments and questions.
The factory technical staff gave us a lot of good advice in the cooperation process, this is very good, we are very grateful.
Write your message here and send it to us





