Utilisation et spécification de la broche

Caractéristiques de la broche : matériau : cuivre spécial importé, durable.Toute spécification peut être produite à temps;
Utilisation de la broche : pour faire le lit de l'ongle, imprimer sur les deux côtés du carton en même temps, gagner du temps et améliorer l'efficacité ;
Tolérance : + 0,005 mm / 0,005 mm
Spécifications des broches : ¢15 x 3,9 x ¢3,0 points)
15 * ¢5.3 ¢5.3 (plat)
15 * ¢5.1 ¢3.0 (plat)
15 * ¢4.2 ¢4.2 (pourboire)

Fiche technique de la goupille

1 Phi x7.0 1.60 m/m
1 Phi x8.0 1.30 m/m
2 1,60 x7,5 phi m/m
2 Phi x9.0 1.30 m/m
3 Phi x8.0 1.60 m/m
3 Phi x10.0 1.30 m/m
4 Phi x9.0 1.60 m/m
4 Phi x11.0 1.30 m/m
5 Phi x10.0 1.60 m/m
5 Phi x13.0 1.30 m/m
6 Phi x11.0 1.60 m/m
6 Phi x15.0 1.30 m/m
7 Phi x12.0 1.60 m/m
7 Phi x19.0 1.30 m/m
8 Phi x12.0 1.65 m/m
8 Phi x21.0 1.30 m/m
9 Phi x12.0 1.70 m/m
9 Phi x22.0 1.30 m/m
10 Phi x12,0 1,75 m/m
10 Phi x23,0 1,30 m/m
11 Phi x12,5 1,60 m/m
11 Phi x8.0 1.38 m/m
12 1,60 x13,5 phi m/m
12 Phi x10.0 1.38 m/m
13 Phi x15,5 1,60 m/m
13 Phi x12.0 1.50 m/m
14 Phi x16.0 1.60 m/m
14 Phi x12.0 1.55 m/m
15 Phi x17m 1,60/m
15 Phi x10m 1,50/m
16 Phi x18m 1,60/m
16 Phi x8.0 1.50 m/m
17 Phi x20.0 1.60 m/m
17 Phi x8.0 1.50 m/m
18 Phi x21.0 1.60 m/m
18 Phi x12.0 1.40 m/m
19 Phi x22.0 1.60 m/m
19 Phi x10.0 1.20 m/m
20 Phi x24.0 1.60 m/m
20 Phi x8.0 1.20 m/m

Heure de publication : 07 décembre 2018