OEM/ODM Manufacturer Needle Bearing Pins - RC121610-FS Needle Bearing Factory Needle Roller Bearing – Ziguang
OEM/ODM Manufacturer Needle Bearing Pins - RC121610-FS Needle Bearing Factory Needle Roller Bearing – Ziguang Detail:
RC121610-FS Needle Bearing Factory Needle Roller Bearing
Product Description


Data Sheet
| Item | RC RCB | 
| Material | Outer race: ST14, Holder: Nylon , Needle: Stainless Steel | 
| Inner dia. | 19.05 mm | 
| Outer dia. | 25.4mm | 
| Thickness | 15.88 mm | 
| Torque capacity | 20.9 Nm | 
| Weight | 17 g | 
| Package | singer package or as your requirements | 
| Delivery time | 7-10 days | 
Feature
Three pieces needles  equipped to be locking assembly function. 
Torque increases double of the normal HF Model. 
Allow high indexing frequencies due to their low mass.
Different Sizes For Your Reference


| Item | Weight
 g  | 
Main Dimension | |||
| Fw
 mm  | 
D
 mm  | 
C
 mm  | 
Torque
 Nm  | 
||
| RC02 | 2 | 3.175 | 7.15 | 6.35 | 1.5 | 
| RC040708 | 3.5 | 6.35 | 11.112 | 12.7 | 1.9 | 
| RC040708-FS | 3.5 | 6.35 | 11.112 | 12.7 | 1.9 | 
| RC061008 | 4.7 | 9.525 | 15.875 | 12.7 | 4.83 | 
| RC061008-FC | 4.7 | 9.525 | 15.875 | 12.7 | 4.83 | 
| RC081208 | 9.2 | 12.7 | 19.05 | 12.7 | 7.9 | 
| RC081208-FS | 9.2 | 12.7 | 19.05 | 12.7 | 7.9 | 
| RC101410 | 14.5 | 15.875 | 22.225 | 15.88 | 15.4 | 
| RC101410-FC | 14.5 | 15.875 | 22.225 | 15.88 | 15.4 | 
| RC121610 | 17 | 19.05 | 25.4 | 15.88 | 20.9 | 
| RC121610-FS | 17 | 19.05 | 25.4 | 15.88 | 20.9 | 
| RC162110 | 16.2 | 25.4 | 33.338 | 15.88 | 45 | 
| RC162110-FC | 16.2 | 25.4 | 33.338 | 15.88 | 45 | 
| RCB061014 | 12 | 9.525 | 15.875 | 22.22 | 4.83 | 
| RCB061014-FS | 12 | 9.525 | 15.875 | 22.22 | 4.83 | 
| RCB081214 | 16 | 12.7 | 19.05 | 22.22 | 7.9 | 
| RCB081214-FC | 16 | 12.7 | 19.05 | 22.22 | 7.9 | 
| RCB101416 | 21.3 | 15.875 | 22.225 | 25.4 | 15.4 | 
| RCB101416-FS | 21.3 | 15.875 | 22.225 | 25.4 | 15.4 | 
| RCB121616 | 26.5 | 19.05 | 25.4 | 25.4 | 20.9 | 
| RCB121616-FC | 26.5 | 19.05 | 25.4 | 25.4 | 20.9 | 
| RCB162117 | 44.8 | 25.4 | 33.338 | 26.99 | 45 | 
| RCB162117-FS | 44.8 | 25.4 | 33.338 | 26.99 | 45 | 
Product detail pictures:
              
              
              
              
              
              Related Product Guide:
Bearing Market Report 2018 Provides Historic Data, Current Market Situation, and Future Outlook: Radiant Insights, Inc. | Double Row Needle Roller Bearings
IENATSCH TUESDAY: Phillip Island Classic Race Reports Part 1 | Ball Bearing And Roller Bearing
We support our purchasers with ideal premium quality products and substantial level company. Becoming the specialist manufacturer in this sector, we've acquired rich practical working experience in producing and managing for OEM/ODM Manufacturer Needle Bearing Pins - RC121610-FS Needle Bearing Factory Needle Roller Bearing – Ziguang , The product will supply to all over the world, such as: Slovak Republic , Roman , Singapore , we sincerely hope to establish a good and long-term business relationship with your esteemed company through this opportunity, based on equality, mutual benefit and win-win business from now to the future. "Your satisfaction is our happiness".
Goods just received, we are very satisfied, a very good supplier, hope to make persistent efforts to do better.
Write your message here and send it to us
        




